http://www.millennium-series.com/rankings.php?ranking=m5_2009
1 201 Paradise Paintworld 1 201
2 196 Destination 2 196
3 192 Istanbul Noname 3 192
4 187 Black Legion Nimes 4 187
5 183 Element 5 183
6 178 Cologne Hurricanes 6 178
7 174 Fatality Koblenz 7 174
8 169 Red Army Lipetsk 8 169
9 165 JCS Academy 9 165
10 161 GFY Paris-TH 10 161
11 156 JT Old Dogs 11 156
12 152 Harpies 12 152
13 147 D.R.M 13 147
14 143 NG Allstars 14 143
15 138 Dragons Odense 15 138
16 134 Karnage 16 134
17 129 The Unit 17 129
18 125 Balkan Express 18 125
19 121 Dublin Reapers 19 121
20 116 Assala 20 116
21 112 Aveiro Energy 21 112
22 107 Paintland Team 22 107
23 103 Sid 23 103
24 98 PBS Totana 24 98
25 94 24 Power 25 94
26 89 Madrid Lastdown 26 89
27 85 Maniacs 27 85
28 81 Biohazard Mercury 28 81
29 76 Oporto XXL Emboscada 29 76
30 72 Woodpecker s 30 72
31 67 Squatters 31 67
32 63 Speed Riders 32 63
33 58 Omeyas Team 33 58
34 54 Conspiracy 34 54
35 49 Jersey Warriors Blue 35 49
36 45 Pirate Adventure 36 45
37 41 XXL Brothers 37 41
38 36 Relampagos Team 38 36
39 32 Jersey Warriors 39 32
40 27 B4 Amazones 40 27
41 23 Wildfire 41 23
42 18 Impact 42 18
43 14 49-51 43 14
44 9 Bad Company 44 9
45 5 Dome Elite 45 5
http://www.millennium-series.com/rankings.php?ranking=d2_2009
1 100 Allstars Buenos Aires 1 100
2 94 Accro2paintball.com Pau 2 94
3 88 Redball Paris 3 88
4 84 Next Gen Marseille 4 84
5 80 Dogs D Amour Thessaloniki 5 80
6 76 Brussels Graffiti 6 76
7 72 London Shock 2 7 72
8 68 Lucerne Vipers 8 68
9 64 Grin Stockholm 9 64
10 60 London Tigers 2 10 60
11 56 Supreme Athens 11 56
12 52 Outrage UK 12 52
13 48 Prophecy Bordeaux 13 48
14 44 Joker Ankara 14 44
15 40 Ipnoz Paris 15 40
16 36 Elite 16 36
17 32 Belfast Escarmouche 17 32
18 30 Scalp ME Saulx les Chartreux 2 18 30
19 28 Lisbon Xteam Delta Cafes 19 28
20 26 Poison Ivy 20 26
21 24 Epidemy HPS Lille 21 24
22 22 FL Charms 22 22
23 20 EXK 23 20
24 18 Kartel 24 18
25 16 Metralhas Porto 25 16
26 14 Madrid Nightmares 26 14
27 12 Alicante Gangsters 27 12
28 10 Hokksund Armageddon 28 10
29 8 Lisbon Magma Mater 29 8
30 6 Antwerp Infected 30 6
31 4 Influence Montpellier 2 31 4
32 2 Arena Effects Besancon 2 32 2